Top Android apps worth buying for
1Weather

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 9.6.3 | NA |
Size: | 24.96 MB | NA |
Device Supported: | Android 7.0 and up | NA |
Subscription: | $1.99 - $34.99 per item | NA |
About

Why we picked it? 
MediaMonkey Pro

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | Varies with device | NA |
Size: | Varies with device | NA |
Device Supported: | Varies with device | NA |
Subscription: | $5.49 | NA |
About

Why we picked it? 
Podcast Addict

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | Varies with device | NA |
Size: | Varies with device | NA |
Device Supported: | Varies with device | NA |
Subscription: | $0.99 - $9.99 per item | NA |
About

Why we picked it? 
Tiny Scanner - PDF Scanner App

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 8.4.1 | NA |
Size: | 114.5 MB | NA |
Device Supported: | Android 7.1 and up | NA |
Subscription: | $1.99 – $199.99 per item | NA |
About

Why we picked it? 
Pulse SMS

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 6.5.0.3013 | NA |
Size: | 75 MB | NA |
Device Supported: | Android 5.0 and up | NA |
Subscription: | $0.99 – $149.99 per item | NA |
About

Why we picked it? 
BlackPlayer EX Music Player

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 20.63 | NA |
Size: | 19 MB | NA |
Device Supported: | Android 5.0 and up | NA |
Subscription: | $3.55 | NA |
About

Why we picked it? 
Calibre Companion

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 5.4.4.21 | NA |
Size: | 5 MB | NA |
Device Supported: | Android 5.0 and up | NA |
Subscription: | $6.75 | NA |
About

Why we picked it? 
Gorogoa

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 1.2.1 | NA |
Size: | 198.11 MB | NA |
Device Supported: | Android 4.1 and up | NA |
Subscription: | $5.60 | NA |
About

Why we picked it? 
Fiit

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | Varies with device | NA |
Size: | Varies with device | NA |
Device Supported: | Varies with device | NA |
Subscription: | $23.45 – $141.85 per item | NA |
About

Why we picked it? 
Glitch Lab

Tech Specifications

Metrics | Android | iOS |
---|---|---|
Latest Version: | 1.4.10 | NA |
Size: | 13.5 MB | NA |
Device Supported: | Android 5.0 and up | NA |
Subscription: | $1.49 – $8.24 per item | NA |
About

Why we picked it? 
Well, these were the top best paid Android apps that hopefully you will enjoy. Now, if you own a mobile app as well and want to get your app reviewed, you can contact MobileAppDaily. Experts will go through the app and help you with the review on the basis of its UI, performance, security, and other factors.
And get the attention of the right audience with our Strategic Marketing Solutions.
Sr. Content Strategist
Meet Manish Chandra Srivastava, the Strategic Content Architect & Marketing Guru who turns brands into legends. Armed with a Masters in Mass Communication (2015-17), Manish has dazzled giants like Collegedunia, Embibe, and Archies. His work is spotlighted on Hackernoon, Gamasutra, and Elearning Industry.
Beyond the writer’s block, Manish is often found distracted by movies, video games, AI, and other such nerdy stuff. But the point remains, If you need your brand to shine, Manish is who you need.